WELCOME! Application Is Now Open
Investing in an independent school education is an important decision that requires planning and consideration. We understand family concerns about affordability and are here to assist you as you plan your child’s educational journey.
GRADES | TUITION | TRP | ACTIVITY FEE | BOOKS | TOTAL TUITION, FEES, & BOOKS | DEPOSIT | BALANCE |
Nursery: 5 Mornings | $33,650 | $202 | $300 | $0 | $34,152 | $4,375 | $29,777 |
Nursery: 5 Full Days | $51,150 | $307 | $600 | $0 | $52,057 | $6,650 | $45,407 |
Pre–Kindergarten | $51,150 | $307 | $1,000 | $0 | $52,457 | $6,650 | $45,807 |
Kindergarten – Grade 4 | $56,840 | $341 | $1,000 | $0 | $58,181 | $7,400 | $50,781 |
Grade 5 | $59,010 | $354 | $1,000 | $150 | $60,514 | $7,675 | $52,839 |
Grade 6 | $59,010 | $354 | $1,000 | $225 | $60,589 | $7,675 | $52,914 |
Grades 7–8 | $59,010 | $354 | $1,000 | $300 | $60,664 | $7,675 | $52,989 |
Grades 9-10 | $59,010 | $354 | $1,000 | $550 | $60,914 | $7,675 | $53,239 |
Grade 11 | $59,010 | $354 | $1,000 | $600 | $60,964 | $7,675 | $53,289 |
Grade 12 | $60,140 | $361 | $1,000 | $600 | $62,101 | $7,825 | $54,276 |
We also offer three options for tuition payments so families can choose the one that works best for their budgeting.
Options for payment of 2023-2024 tuition and fees:
Click here for information about the Tuition Refund Plan.
Financial aid is critical to Poly Prep’s mission, providing access to families who would not otherwise be able to afford tuition. Our Financial Aid program extends beyond the cost of tuition. We want all students, regardless of economic status, to have a full educational experience and take advantage of all that Poly Prep has to offer.
Find out more about Applying for Financial Aid, How to Get Started, and check out our Financial Aid FAQs.
Please check out our FAQs or contact me if you have any questions.